INFRASTRUCTURAL FACILITIES
- Spacious Class Rooms: The classrooms are spacious, well ventilated and are equipped with all the necessary presentation facilities like LCD projector, overhead projector, and slide projector.
- Microbiology Lab & Biotechnology Lab: To carry out microbiological experiments like identification of bacteria, motility, sterility testing, microbiological assays etc.
- Pharmacognosy lab: To study the morphological characteristics of crude drugs. To isolate and to estimate the active principles from plant sources.
- Human Anatomy and Physiology Lab: To study the various systems of human body. To study the structural aspect of human body.
- Pharmacology Lab: Testing of drugs obtained from chemical, plant and mineral sources. To study the pharmacological aspects of the drugs
- Pharmaceutical Chemistry lab I: Identification and preparation of organic compounds. To carry out the limit test and impurity analysis of the given compounds.
- Pharmaceutical Chemistry lab II: Assay of medicinally important drugs and monograph analysis. To study the various aspects of synthesizing newer drugs.
- Pharmaceutical Chemistry lab III: For the Quantitative determination of organic compounds by functional group analysis. Synthesis of compounds involving multiple steps.
- Instrumentation lab: Equipped with latest analytical instruments. Student carryout analysis of physical and chemical parameters of the compounds
- Pharmaceutics lab-I: Preparation of various dosage forms like tablets, capsules, liquid orals etc.
- Pharmaceutics lab-II: To study the physical properties of drugs and formulations. Study of unit operations like drying, evaporation, filtration etc.
Laboratories
The Management is proud to announce that number of Major Labs were established as per the norms of PCI/AICTE. All Labs are fully equipped with Latest Equipments, Instruments andapparatus adorned with qualified and dedicated Lab Technicians with Industrial experience. HERBALGARDEN : A well planned herbal garden measuring about 2100 sq.ft area is available where in a number of medicinal and ornamental plants are grown. This garden is very useful for the students in understanding the practical aspects of the subject Pharmacognosy in which a detailed study of medicinal plants is undertaken. |
- Physical Pharmacy
- Pharmaceutical Chemistry
- Pharma Biology
- A.P.H.E, Microbiology & Pharmacology
- Pharmaceutics
- Pharma Analysis
- Animal House
- Pharmacognosy
- General List of Equipments
I Physical Pharmacy I & II Laboratory
I Physical Pharmacy I & II Laboratory | |||||||||||
Sl. # |
Lis of Major Equipments |
Total |
No’s |
|
|||||||
2 | Abbes Refractometer | 1 | No | ||||||||
3 | Conductivity Bridge | 4 | Nos. | ||||||||
4 | Conductivity Digital | 1 | No | ||||||||
5 | Land Burger Apparatus | 10 | Nos. | ||||||||
6 | Photo Electric Calorimeters | 2 | Nos. | ||||||||
II Pharmaceutical Chemistry I Laboratory | |||||||||||
Sl. # |
Lis of Major Equipments |
Total |
No’s |
|
|||||||
1 | Analytical Balances | 10 | Nos. | ||||||||
2 | Distillation plant steel | 1 | No | ||||||||
3 | Distillation Plant glass | 1 | No | ||||||||
III Pharma Biology Laboratory | |||||||||||
Sl. # |
Lis of Major Equipments |
Total |
No’s |
|
|||||||
1 | Dissecting Microscopes | 10 | Nos | ||||||||
2 | Compound Microscopes | 20 | Nos | ||||||||
3 | Biological Charts | 56 | Nos | ||||||||
4 | Models | 20 | Nos | ||||||||
5 | Over-Head Projector | 1 | No | ||||||||
6 | Slide Projector | 1 | No | ||||||||
7 | Trays and Wooden boards | 20 | Nos | ||||||||
8 | Ganang’s Photometer | 1 | No | ||||||||
9 | Ganang’s light screen | 1 | No | ||||||||
10 | Arc Auxonometer | 1 | No | ||||||||
11 | Kunnis Flask | 1 | No | ||||||||
IV A.P.H.E, Microbiology & Pharmacology Laboratory | |||||||||||
Sl. # |
Lis of Major Equipments |
Total |
No’s |
|
|||||||
1 | Compound Microscope with mechanical states | 20 | Nos. | ||||||||
2 | Haemoglobinometers | 20 | Nos. | ||||||||
3 | Haemocytometers | 20 | Nos. | ||||||||
4 | Blood Pressure Apparatus | 2 | Nos. | ||||||||
5 | Stathescope | 1 | No. | ||||||||
6 | Dissecting Instruments | 5 | Nos. | ||||||||
7 | Surgical Instruments | 1 | No. | ||||||||
8 | Human Skeleton | 1 | No. | ||||||||
9 | Recording Kymograph | 11 | Nos. | ||||||||
10 | Isolated Organ Bath | 1 | No. | ||||||||
11 | Frog Muscle bath | 10 | Nos. | ||||||||
12 | Incubator | 1 | No. | ||||||||
13 | Autoclave (Small) | 2 | Nos. | ||||||||
14 | Aseptic cabinet | 2 | Nos. | ||||||||
15 | First aid equipment | 4 | Nos. | ||||||||
16 | Refrigerator (Videocon) | 1 | No. | ||||||||
17 | Frog Muscle chamber | 8 | Nos. | ||||||||
18 | Cylinder with clamp | 8 | Nos. | ||||||||
19 | Mono Bath with thermostat control & Stirror | 2 | Nos. | ||||||||
20 | Students organ bath with thermostat control | 15 | Nos. | ||||||||
21 | Aeration tube | 15 | Nos. | ||||||||
22 | Aerators | 16 | Nos. | ||||||||
23 | Simple levers | 20 | Nos. | ||||||||
24 | Ink pot | 4 | Nos. | ||||||||
25 | Spirometer 6 litres capacity | 1 | No. | ||||||||
26 | Small operation table with animal holder | 1 | No. | ||||||||
27 | Student Stimulator | 2 | Nos. | ||||||||
28 | Starling Heart Lever | 20 | Nos. | ||||||||
29 | Arterial Cannulae | 6 | Nos. | ||||||||
30 | Veneous Cannulae | 15 | Nos. | ||||||||
31 | Symes Cannulae | 40 | Nos. | ||||||||
32 | Bull dog clamp bent knobbed | 2 | Nos. | ||||||||
33 | Bull dog clamp bent pointed | 2 | Nos. | ||||||||
34 | Open sided X block | 8 | Nos. | ||||||||
35 | Standard X block | 8 | Nos. | ||||||||
LIBRARY | |||||||||||
|
|||||||||||
Computer Center | |||||||||||
|
|||||||||||
Hostel Facilities | |||||||||||
|
|||||||||||
Industrial Visit | |||||||||||
We provide industrial visit of Final year students to various industries in India . By this the students are able to know the latest technology used in Pharmaceutical industry in india. | |||||||||||
Career Guidance | |||||||||||
A comprehensive Career Guidance Programme is offered to our students to help them plan their higher studies and other opportunities. | |||||||||||
Extra-Curricular Activities | |||||||||||
Our institute has produced lot of talented sports persons and has acquired a very good name in intercollege sports meet. | |||||||||||
Inplant Training | |||||||||||
We also provide in-plant training to our students during the semester vacations. | |||||||||||
Special Coaching Facilities | |||||||||||
Students who are found weak in their performance are provided special coaching classes besides regular weekly/monthly tests and assignments schemes. Further they are completely monitored by the staff by bestowing personal attention enriched with special tutor. | |||||||||||
Project work | |||||||||||
All the students are to carry out a project work as part of their curriculum and submit a report at the end of their studies. Invariably the industries in and around the city sponsor most of the Project Works and students carry out the same in the industrial environment that they are able to obtain on hand industrial experience. | |||||||||||
Internet Browsing Facilities | |||||||||||
Internet Browsing facilities are provided in our Institution. Students can browse any website and download the technical information available world wide.They can also access various project consultant materials and other resource materials required for their studies. A Browsing center is also available by which the students can access the Internet service. | |||||||||||
Scholarship | |||||||||||
The following scholarships are awarded to
the deserving students on fulfillment of the conditions prescribed by
the Government.1. Government of India Post-Metric Scholarship for
Scheduled castes and Tribes. 2. Government of Andhra Pradesh Post-Metric Scholarship for Backward/Economically Backward class 3. APSMFC Scholarships for Minority Students 4. Andhra Pradesh Educational Loan Scholarship |
|||||||||||